by NIPoRe | Oct 12, 2019 | Center for Governance Studies, Center for Strategic Affairs, NIPoRe Dataviz, NIPoRe Updates, Research
Chinese President Xi Jinping travelled to Nepal for a two-day state visit between October 12 and 13 this year. He became the first Chinese president to visit Nepal since December 1996 when Jiang Zemin visited the Himalayan nation. President Xi’s rare visit to Nepal... by NIPoRe | Oct 7, 2019 | Center for Human Development, NIPoRe Dataviz, NIPoRe Updates, Research
Each year, Dashain witnesses largest internal movement of people in Nepal. Kathmandu Valley accounts for most of this movement. According to the data released by Metropolitan Traffic Office, between Ghatasthapana (DAY 1) and Phulpati (DAY 7) this Dashain, a total of... by NIPoRe | Sep 30, 2019 | Center for Governance Studies, Center for Human Development, Center for New Economy and Inequality, NIPoRe Dataviz, NIPoRe Updates, Research
As per the World Bank’s 2018 data, urban population (as percentage of total population) in South Asian economies varies a lot. Among the eight South Asian Association for Regional Cooperation (SAARC) member countries, Bhutan has the highest proportion of population... by NIPoRe | Sep 26, 2019 | Center for New Economy and Inequality, NIPoRe Dataviz, NIPoRe Updates, Research
As per the first monthly Economic Bulletin of the Ministry of Finance, (Government of Nepal), the country has 171 banks and financial institutions (BFIs). So far, they have opened a total of 27,866,505 bank accounts. To better serve their beneficiaries, the BFIs have... by NIPoRe | Aug 24, 2019 | News, NIPoRe Updates
The Nepal Institute for Policy Research (NIPoRe) is pleased to welcome Dr. Vu Minh Khuong as an Advisory Board Member. Dr. Vu is an Associate Professor at Lee Kuan Yew School of Public Policy, National University of Singapore. His research and teaching works are... by NIPoRe | Aug 20, 2019 | News, NIPoRe Updates
The Nepal Institute for Policy Research (NIPoRe) is pleased to welcome Ms. Barsha Shrestha on institute’s Advisory Board. Currently, she is the Business Head of ICRA Nepal, the first Credit Rating Agency in Nepal. She has a vast experience of working in...