by NIPoRe | Oct 16, 2019 | Center for Governance Studies, Center for New Economy and Inequality, NIPoRe Dataviz, NIPoRe Updates, Research
This year’s World Economic Forum’s Global Competitiveness Report ranks Nepal in 108th position (out of 141 ranked world economies). Though improved by one position as compared to the 2018 analysis, Nepal is still the second least competitive economy in South... by NIPoRe | Oct 2, 2019 | Center for Governance Studies, Center for Human Development, Center for New Economy and Inequality, Research Commentaries
Kaushal Sapkota Synopsis This commentary explores the prospects of individual fundraising in the context of Nepali nonprofit organizations. It attempts to evaluate individual giving in the U.S., other developed countries and in India, through secondary research. While... by NIPoRe | Sep 30, 2019 | Center for Governance Studies, Center for Human Development, Center for New Economy and Inequality, NIPoRe Dataviz, NIPoRe Updates, Research
As per the World Bank’s 2018 data, urban population (as percentage of total population) in South Asian economies varies a lot. Among the eight South Asian Association for Regional Cooperation (SAARC) member countries, Bhutan has the highest proportion of population... by NIPoRe | Sep 27, 2019 | Center for Governance Studies, Center for New Economy and Inequality, Research Commentaries
Jaya Jung Mahat Synopsis The last decade saw an unprecedented rise in major social media platforms. There is no doubt that these platforms have enabled people across the globe to (re) connect with their families and friends. However, from the online advertisement... by NIPoRe | Sep 26, 2019 | Center for New Economy and Inequality, NIPoRe Dataviz, NIPoRe Updates, Research
As per the first monthly Economic Bulletin of the Ministry of Finance, (Government of Nepal), the country has 171 banks and financial institutions (BFIs). So far, they have opened a total of 27,866,505 bank accounts. To better serve their beneficiaries, the BFIs have... by NIPoRe | Sep 20, 2019 | Center for Governance Studies, Center for New Economy and Inequality, Research Commentaries
Enabling Factors for Public-Private Partnership in Infrastructure in Nepal Nirnaya Bhatta Synopsis The fanfare with which the Third Nepal Infrastructure Summit was organized during 11-12 September indicates a realization that public infrastructural goods unequivocally...